1,3-Dimethylurea
Name: | 1,3-Dimethylurea |
Synonyms: | N,N'-Dimethylurea |
CAS Registry Number: | 96-31-1 |
EINECS: | 202-498-7 |
Appearance: | White to off-white crystalline powder |
Application: | Pharmaceutical Intermediates |
Boiling point: | 268-270 ºC |
Melting point: | 101-105 ºC |
Purity: | 99%min |
Solubility: | 765 g/L (21.5 ºC) |
Density: | 1.142 |
Flash point: | 157 ºC |
INQUIRE |
Binhong Industry Co., Ltd.
Product Description
11" height="23" bgcolor="DEEEF4" class="td6" style="font-weight:bold;font-size:14px;line-height:14pt;font-family:arial;word-wrap:break-word;word-break:break-all;padding-left:10px;">1,3-Dimethylurea Chemical Properties |
12" style="line-height:18px;font-family:arial;word-wrap:break-word;word-break:break-all;color:#545454;width:110px;background:#fafafa;">Melting point | 13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">101-104 °C(lit.) |
13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">Boiling point | 13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">268-270 °C(lit.) |
12" style="line-height:18px;font-family:arial;word-wrap:break-word;word-break:break-all;color:#545454;width:110px;background:#fafafa;">density | 13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">1.142 |
13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">Fp | 13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">157 °C |
12" style="line-height:18px;font-family:arial;word-wrap:break-word;word-break:break-all;color:#545454;width:110px;background:#fafafa;">storage temp. | 13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">Store at RT. |
13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">solubility | 13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">H2O: 0.1 g/mL, clear, colorless |
12" style="line-height:18px;font-family:arial;word-wrap:break-word;word-break:break-all;color:#545454;width:110px;background:#fafafa;">form | 13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">Crystals |
13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">color | 13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">White |
12" style="line-height:18px;font-family:arial;word-wrap:break-word;word-break:break-all;color:#545454;width:110px;background:#fafafa;">PH | 13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">9.0-9.5 (100g/l, H2O, 20℃) |
13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">Water Solubility | 13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">765 g/L (21.5 ºC) |
12" style="line-height:18px;font-family:arial;word-wrap:break-word;word-break:break-all;color:#545454;width:110px;background:#fafafa;">BRN | 13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">1740672 |
13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">CAS DataBase Reference | 13px;line-height:19.5px;font-family:arial;word-wrap:break-word;word-break:break-all;">1-1(CAS DataBase Reference)" href="http://www.chemicalbook.com/CAS_96-31-1.htm" style="color:#003399;text-decoration:none;outline:none;">96-31-1(CAS DataBase Reference) |
Hits: 【Print】